OPTIONS
|
|
NOTES:
|
| VN SERIES SIZING INFORMATION | ||||||||
| Model | Valves | Tank
Dia. (In.) |
Side
Shell (In.) |
Resin
Vol. (ft3) |
Flow Rate | Resin | ||
| Serv (In.) |
BW (In.) |
Cont (gpm) |
Peak (gpm) |
Depth (In.) |
||||
| 120 - 1 1/2 | 1 | 18 | 54 | 4 | 40 | 60 | 27 | |
| 150 - 1 1/2 | 1 | 20 | 54 | 5 | 50 | 69 | 28 | |
| 180 - 1 1/2 | 1 | 20 | 54 | 6 | 41 | 68 | 33 | |
| 180 - 2 | 1 | 20 | 54 | 6 | 60 | 90 | 33 | |
| 240 - 1 1/2 | 1 1/2 | 24 | 54 | 8 | 53 | 70 | 31 | |
| 240 - 2 | 1 1/2 | 24 | 54 | 8 | 80 | 119 | 31 | |
| 300 - 1 1/2 | 1 1/2 | 30 | 60 | 10 | 55 | 72 | 24 | |
| 300 - 2 | 1 1/2 | 30 | 50 | 10 | 94 | 124 | 24 | |
| 300 - 2 1/2 | 1 1/2 | 30 | 60 | 10 | 100 | 150 | 24 | |
| 450 - 1 1/2 | 1 1/2 | 30 | 60 | 15 | 54 | 71 | 37 | |
| 450 - 2 | 1 1/2 | 30 | 60 | 15 | 92 | 124 | 37 | |
| 450 - 2 1/2 | 1 1/2 | 30 | 60 | 15 | 109 | 184 | 37 | |
| 450 - 3 | 1 1/2 | 30 | 60 | 15 | 150 | 225 | 37 | |
| 600 - 2 | 2 | 36 | 60 | 20 | 94 | 124 | 34 | |
| 600 - 3 | 2 | 36 | 60 | 20 | 200 | 287 | 34 | |
| 750 - 2 | 2 | 36 | 72 | 25 | 98 | 130 | 42 | |
| 750 - 2 1/2 | 2 | 36 | 72 | 25 | 142 | 188 | 42 | |
| 750 - 3 | 2 | 36 | 72 | 25 | 209 | 280 | 42 | |
| 750 - 4 | 2 | 36 | 72 | 25 | 250 | 375 | 42 | |
| 900 - 2 | 2 | 42 | 72 | 30 | 101 | 132 | 37 | |
| 900 - 2 1/2 | 2 | 42 | 72 | 30 | 147 | 194 | 37 | |
| 900 - 3 | 2 | 42 | 72 | 30 | 222 | 293 | 37 | |
| 900 - 4 - F | 2 | 42 | 72 | 30 | 300 | 450 | 37 | |
| 1200 - 2 1/2 | 2 1/2 | 48 | 72 | 40 | 149 | 196 | 38 | |
| 1200 - 3 | 2 1/2 | 48 | 72 | 40 | 227 | 298 | 38 | |
| 1200 - 4 - F | 2 1/2 | 48 | 72 | 40 | 381 | 509 | 38 | |
| 1200 - 6 - F | 2 1/2 | 48 | 72 | 40 | 400 | 600 | 38 | |
| 1650 - 2 1/2 | 2 1/2 | 54 | 72 | 55 | 151 | 197 | 41 | |
| 1650 - 3 | 2 1/2 | 54 | 72 | 55 | 230 | 301 | 41 | |
| 1650 - 4 - F | 2 1/2 | 54 | 72 | 55 | 389 | 517 | 41 | |
| 1650 - 6 - F | 2 1/2 | 54 | 72 | 55 | 550 | 825 | 41 | |
| 2100 - 2 1/2 | 3 | 60 | 72 | 70 | 43 | |||
| 2100 - 3 | 3 | 60 | 72 | 70 | 232 | 303 | 43 | |
| 2100 - 4 - F | 3 | 60 | 72 | 70 | 397 | 526 | 43 | |
| 2100 - 6 - F | 3 | 60 | 72 | 70 | 700 | 1050 | 43 | |
| 2550 - 2 1/2 | 3 | 66 | 72 | 85 | 43 | |||
| 2550 - 3 | 3 | 66 | 72 | 85 | 235 | 306 | 43 | |
| 2550 - 4 -F | 3 | 66 | 72 | 85 | 405 | 534 | 43 | |
| 2550 - 6 - F | 3 | 66 | 72 | 85 | 358 | 1125 | 43 | |
| 3000 - 2 1/2 | 4 | 72 | 72 | 100 | 42 | |||
| 3000 - 3 | 4 | 72 | 72 | 100 | 42 | |||
| 3000 - 4 - F | 4 | 72 | 72 | 100 | 410 | 540 | 42 | |
| 3000 - 6- F | 4 | 72 | 72 | 100 | 682 | 1155 | 42 | |
| Model | Brine Tank | Capacity | |||||||
| Dia. (In.) |
Depth (In.) |
Salt Storage (lbs.) |
Brine Line (In.) |
Low Salt (Kgr) |
Salt Applied (lbs.) |
High Salt (Kgr) |
Salt Applied (lbs.) |
||
| 120 - 1 1/2 | 24 | 50 | 600 | 3/8 | 95 | 25 | 128 | 60 | |
| 150 - 1 1/2 | 24 | 50 | 600 | 3/8 | 96 | 25 | 160 | 75 | |
| 180 - 1 1/2 | 24 | 50 | 600 | 3/8 | 131 | 34 | 192 | 90 | |
| 180 - 2 | 24 | 50 | 600 | 3/8 | 131 | 34 | 192 | 90 | |
| 240 - 1 1/2 | 24 | 50 | 525 | 1/2 | 173 | 43 | 256 | 120 | |
| 240 - 2 | 24 | 50 | 525 | 1/2 | 173 | 45 | 256 | 120 | |
| 300 - 1 1/2 | 24 | 50 | 450 | 1/2 | 204 | 53 | 320 | 150 | |
| 300 - 2 | 24 | 50 | 450 | 1/2 | 204 | 53 | 320 | 150 | |
| 300 - 2 1/2 | 24 | 50 | 450 | 1/2 | 204 | 53 | 320 | 150 | |
| 450 - 1 1/2 | 30 | 48 | 1000 | 1/2 | 327 | 85 | 480 | 225 | |
| 450 - 2 | 30 | 48 | 1000 | 1/2 | 327 | 85 | 480 | 225 | |
| 450 - 2 1/2 | 30 | 48 | 1000 | 1/2 | 327 | 85 | 480 | 225 | |
| 450 - 3 | 30 | 48 | 1000 | 1/2 | 327 | 85 | 480 | 225 | |
| 600 - 2 | 38 | 60 | 1650 | 1/2 | 431 | 112 | 640 | 300 | |
| 600 - 3 | 38 | 60 | 1650 | 1/2 | 431 | 112 | 640 | 300 | |
| 750 - 2 | 38 | 60 | 1650 | 1/2 | 431 | 112 | 640 | 300 | |
| 750 - 2 1/2 | 38 | 60 | 1650 | 1/2 | 515 | 134 | 800 | 375 | |
| 750 - 3 | 38 | 60 | 1650 | 1/2 | 515 | 134 | 800 | 375 | |
| 750 - 4 | 38 | 60 | 1650 | 1/2 | 515 | 134 | 800 | 375 | |
| 900 - 2 | 38 | 60 | 2000 | 1/2 | 646 | 168 | 959 | 450 | |
| 900 - 2 1/2 | 42 | 60 | 2000 | 1/2 | 646 | 168 | 959 | 450 | |
| 900 - 3 | 42 | 60 | 2000 | 1/2 | 646 | 168 | 959 | 450 | |
| 900 - 4 - F | 42 | 60 | 2000 | 1/2 | 646 | 168 | 959 | 450 | |
| 1200 - 2 1/2 | 48 | 60 | 3900 | 1 1/2 | 769 | 200 | 1247 | 600 | |
| 1200 - 3 | 48 | 60 | 3900 | 1 1/2 | 769 | 200 | 1247 | 600 | |
| 1200 - 4 - F | 48 | 60 | 3900 | 1 1/2 | 769 | 200 | 1247 | 600 | |
| 1200 - 6 - F | 48 | 60 | 3900 | 1 1/2 | 769 | 200 | 1247 | 600 | |
| 1650 - 2 1/2 | 60 | 60 | 6200 | 1 1/2 | 1058 | 275 | 1715 | 825 | |
| 1650 - 3 | 60 | 60 | 6200 | 1 1/2 | 1058 | 275 | 1715 | 825 | |
| 1650 - 4 - F | 60 | 60 | 6200 | 1 1/2 | 1058 | 275 | 1715 | 825 | |
| 1650 - 6 - F | 60 | 60 | 6200 | 1 1/2 | 1058 | 275 | 1715 | 825 | |
| 2100 - 2 1/2 | 60 | 60 | 6200 | 1 1/2 | 1346 | 350 | 2183 | 1050 | |
| 2100 - 3 | 60 | 60 | 6200 | 1 1/2 | 1346 | 350 | 2183 | 1050 | |
| 2100 - 4 - F | 60 | 60 | 6200 | 1 1/2 | 1346 | 350 | 2183 | 1050 | |
| 2100 - 6 - F | 60 | 60 | 6200 | 1 1/2 | 1346 | 350 | 2183 | 1050 | |
| 2550 - 2 1/2 | 72 | 60 | 8900 | 1 1/2 | 1635 | 425 | 2651 | 1275 | |
| 2550 - 3 | 72 | 60 | 8900 | 1 1/2 | 1635 | 425 | 2651 | 1275 | |
| 2550 - 4 -F | 72 | 60 | 8900 | 1 1/2 | 1635 | 425 | 2651 | 1275 | |
| 2550 - 6 - F | 72 | 60 | 8900 | 1 1/2 | 1635 | 425 | 2651 | 1275 | |
| 3000 - 2 1/2 | 72 | 60 | 8900 | 1 1/2 | 1923 | 500 | 3119 | 1500 | |
| 3000 - 3 | 72 | 60 | 8900 | 1 1/2 | 1923 | 500 | 3119 | 1500 | |
| 3000 - 4 - F | 72 | 60 | 8900 | 1 1/2 | 1923 | 500 | 3119 | 1500 | |
| 3000 - 6- F | 72 | 60 | 8900 | 1 1/2 | 1923 | 500 | 3119 | 1500 | |
102 Charbonnet Road
Duson, Louisiana 70529
Phone 337 988 2360
Fax 337 981 7922