![]() |
|
|
Standard Features DM series 125 psi Cast Iron Diaphragm Valves in Valve Nest Configuration 6-Day timer 100 psi Epoxy Lined and Coated Carbon Steel Mineral Tanks EE series – PVC External Brine Ejector Water King Accumatic brine system Fixed Rate External Backwash Rate of Flow Controllers. Accumaticä Brine System. Resin Polystyrene 8% DVB CL Multiple Point ABS Distributor 110V, 60Hz, 1Ø |
Options ASME Code Tanks 7-day timer Demand Initiation Twin configuration with stagers and timers Twin Alternating with EDRII, PW series meter, stagers and ARC timers Pressure Gauge and Test Tap Kit Skid mounting 220V, 50Hz, 1Ø Operating Conditions 25 to 100 psi S 100°F |
|
VN 150 to 3000 1 1/2, 2, 2 1/2, 3 Application Table |
|||||||||
| Model No |
Tank
(In.) |
Resin
Vol. (ft3) |
Cont Flow (gpm) |
Peak Flow (gpm) |
Preset
Capacity (Kgr) |
Brine Tank
(In.) |
Salt Applied (lbs.) |
Salt Storage (lbs.) |
Brine
Valve (In.) |
| 150 - 1 1/2 | 20x54 | 5 | 50 | 69 | 153 | 24x40 | 66 | 500 | 3/8 |
| 180 - 1 1/2 | 20x54 | 6 | 41 | 68 | 196 | 24x50 | 106 | 580 | 3/8 |
| 180 - 2 | 20x54 | 6 | 60 | 90 | 196 | 24x50 | 106 | 580 | 3/8 |
| 240 - 1 1/2 | 24x54 | 8 | 53 | 70 | 245 | 24x50 | 106 | 580 | 3/8 |
| 240 - 2 | 24x54 | 8 | 80 | 119 | 245 | 24x50 | 106 | 580 | 3/8 |
| 300 - 1 1/2 | 30x60 | 10 | 55 | 72 | 296 | 24x50 | 106 | 580 | 3/8 |
| 300 - 2 | 30x60 | 10 | 94 | 124 | 296 | 24x50 | 106 | 580 | 3/8 |
| 300 - 2 1/2 | 30x60 | 10 | 100 | 150 | 296 | 24x50 | 106 | 580 | 3/8 |
| 300 - 3 | 30x60 | 10 | 296 | 24x50 | 106 | 580 | 3/8 | ||
| 450 - 1 1/2 | 30x60 | 15 | 54 | 71 | 432 | 30x50 | 145 | 900 | 1/2 |
| 450 - 2 | 30x60 | 15 | 92 | 124 | 432 | 30x50 | 145 | 900 | 1/2 |
| 450 - 2 1/2 | 30x60 | 15 | 109 | 184 | 432 | 30x50 | 145 | 900 | 1/2 |
| 450 - 3 | 30x60 | 15 | 150 | 225 | 432 | 30x50 | 145 | 900 | 1/2 |
| 600 - 2 | 36x60 | 20 | 94 | 124 | 594 | 39x60 | 244 | 2000 | 1/2 |
| 600 - 2 1/2 | 36x60 | 20 | 115 | 185 | 594 | 39x60 | 244 | 2000 | 1/2 |
| 600 - 3 | 36x60 | 20 | 200 | 287 | 594 | 39x60 | 244 | 2000 | 1/2 |
| 750 - 2 | 36x72 | 25 | 98 | 130 | 731 | 39x60 | 244 | 2000 | 1/2 |
| 750 - 2 1/2 | 36x72 | 25 | 142 | 188 | 731 | 39x60 | 244 | 2000 | 1/2 |
| 750 - 3 | 36x72 | 25 | 209 | 280 | 731 | 39x60 | 244 | 2000 | 1/2 |
| 900 - 2 | 42x72 | 30 | 101 | 132 | 837 | 42x60 | 274 | 2400 | 1 |
| 900 - 2 1/2 | 42x72 | 30 | 147 | 194 | 837 | 42x60 | 274 | 2400 | 1 |
| 900 - 3 | 42x72 | 30 | 222 | 293 | 837 | 42x60 | 274 | 2400 | 1 |
| 1200 - 2 1/2 | 48x72 | 40 | 149 | 196 | 1,170 | 50x60 | 388 | 3300 | 1 1/4 |
| 1200 - 3 | 48x72 | 40 | 227 | 298 | 1,170 | 50x60 | 388 | 3300 | 1 1/4 |
| 1650 - 2 1/2 | 54x72 | 55 | 151 | 197 | 1,609 | 60x60 | 559 | 4800 | 1 1/4 |
| 1650 - 3 | 54x72 | 55 | 230 | 301 | 1,609 | 60x60 | 559 | 4800 | 1 1/4 |
| 2100 - 2 1/2 | 60x72 | 70 | 153 | 198 | 1,809 | 60x60 | 559 | 4800 | 1 1/4 |
| 2100 - 3 | 60x72 | 70 | 232 | 303 | 1,809 | 60x60 | 559 | 4800 | 1 1/4 |
| 2550 - 2 1/2 | 66x72 | 85 | 155 | 199 | 2,486 | 72x60 | 559 | 7000 | 1 1/4 |
| 2550 - 3 | 66x72 | 85 | 235 | 306 | 2,486 | 72x60 | 559 | 7000 | 1 1/4 |
| 3000 - 2 1/2 | 72x72 | 100 | 157 | 200 | 2,700 | 72x60 | 559 | 7000 | 1 1/4 |
| 3000 - 3 | 72x72 | 100 | 240 | 310 | 2,700 | 72x60 | 559 | 7000 | 1 1/4 |
|
|||||||||
102 Charbonnet Road
Duson, Louisiana 70529
Phone 337 988 2360
Fax 337 981 7922