|
|||||||||||||
| GENERAL
SPECIFICATIONS Applies to All Types of Media |
|||||||
| Model | Dia. (Inches) |
Side
Sheet (Inches) |
Bed
Area (Feet) |
Pipe Sizes (Inches) | Media (Feet) |
Dimensions W x D x H |
|
| Inlet | Outlet | ||||||
| VN-24 | 24 | 48 | 3.1 | 1 1/2" | 1" | 6 | 2' x 2' x 5'8" |
| VN-30 | 30 | 48 | 4.9 | 2" | 1 1/4" | 10 | 2'6" x 3'4" x 5'10" |
| VN-36 | 36 | 48 | 7.1 | 2" | 1 1/2" | 14 | 3' x 3'10" x 6' |
| VN-42 | 42 | 48 | 9.6 | 2 1/2" | 2" | 19 | 3'6" x 4'6" x 6'4" |
| VN-48 | 48 | 48 | 12.6 | 2 1/2" | 2" | 25 |
4' x 5' x 6'10" |
| VN-54 | 54 | 48 | 15.9 | 3" | 2 1/2" | 32 | 4'6" x 5'6" x 7'2" |
| VN-60 | 60 | 48 | 19.6 | 3" | 2 1/2" | 40 | 5' x 6' x 7'6" |
| VN-66 | 66 | 48 | 23.7 | 4" | 3" | 48 | 5'10" x 7'2" x 7'4" |
| VN-72 | 72 | 48 | 28.3 | 4" | 3" | 56 | 6'4" x 7'8" x 7'6" |
102 Charbonnet Road
Duson, Louisiana 70529
Phone 337 988 2360
Fax 337 981 7922