VN SERIES 24 - 78 WATER FILTERS 

The Water King VN Series Filters Feature:

  • Galvanized or Lined and Primed Mineral Tanks
  • PVC/ABS Internals
  • Aquamatic 420 Diaphragm Valves
  • Aquamatic Stager and Timer
  • External Backwash Rate of Flow Controller
  • Washed Gravel Underbedding
  • Operating Conditions: Water Pressure 25 to 125 PSI Cold Water Operation

OPTIONS

  • Timers. Standard models include 12-day timers. Seven-day timers are available at no extra cost.
  • Differential pressure or flow initiated backwash is available using the Model 7000 Controller.
  • Skid Mounted units on welded structural steel frames are pre-piped, pre-wired, and factory tested. Installation requires simple plumbing connections to the manifold inlet and outlet, a drain, electrical connection, and loading of the tanks.
  • Pressure Gauges and Test Taps can be installed on the inlet and outlet of the system by inserting appropriate fittings in the face piping.  This allows the user to sample the inlet and outlet water quality and to monitor pressure losses through the system.
  • Power.  Standard electrical specifications of 120 VAC, 60 Hz.  220 VAC, 50 Hz. configurations are available.
  • ASME Code Tanks are available.

 

GENERAL SPECIFICATIONS.
Applies to all types of media.
Model # Dia. (in.) Side Sheet (in.) Bed Area (ft2) Pipe Size Gravel (ft3) Media (ft3) Dimensions
WxDxH
Inlet
(in.)
Outlet (in.)
VN 24 24 48 3.1 1 1/2 1 1 6 2'0"x2'0"x5'8"
VN 30 30 48 4.9 2 1 1/4 2.5 10 2'6"x3'4"x5'10"
VN 36 36 48 7.1 2 1 1/2 3.5 14 3'0"x3'4"x5'10"
VN 42 42 48 9.6 2 1/2 2 5 19 3'6"x4'6"x6'4"
VN 48 48 48 12.6 2 1/2 2 7.5 25 4'0"x5'0"x6'10"
VN 54 54 478 15.9 3 2 1/2 10 32 4'6"x5'6"x7'2"
VN 60 60 48 19.6 3 2 1/2 14 40 5'0"x6'0"x7'6"
VN 66 66 48 23.7 4 3 18 48 5'10"x7'2"x7'4"
VN 72 72 48 28.3 4 3 23 56 6'4"x7'8"x7'6"

 

The media choices for this series of filters are:
Backwash Rate in GPM
Model Fine Sand Filter AG Activated Carbon Manganese Greensand Stabilization Media
VN 24 35 25 25 35 50
VN 30 60 40 40 60 75
VN 36 90 60 60 90 100
VN 42 115 90 90 115 140
VN 48 160 110 110 160 200
VN 54 200 140 140 200 240
VN 60 250 170 170 250 300
VN 66 300 200 200 300 350
VN 27 350 250 250 350 425
Flow Rate in gpm at Various Loading Rates
Filter Loading in (gpm/ft2)
Model Diameter (in.) Bed Area (ft2) 2 3 4 5 7.5 10 15
VN 24 24 3.1 6 9 13 16 24 31 47
VN 30 30 4.9 10 15 20 25 37 49 74
VN 36 36 7.1 14 21 28 35 53 71 106
VN 42 42 9.6 19 29 38 48 72 96 144
VN 48 48 12.6 25 38 50 63 94 126 188
VN 54 54 15.9 32 48 64 79 119 159 238
VN 60 60 19.6 39 59 79 98 147 196 294
VN 66 66 23.7 47 71 95 119 178 237 356
VN 72 72 28.3 57 85 113 141 212 283 424
Components for Multimedia Filters
Model Gravel (ft3) Media (ft3) No. 1 Anthracite .44 - .55 mm Sand 30/40 Garnet 8/12 Garnet
VN 24 1 6 2.6 1.8 1.0 0.5
VN 30 2.5 10 4.3 3.0 1.7 0.9
VN 36 3.5 14 6.1 4.3 2.4 1.2
VN 42 5 19 8.3 5.8 3.3 1.7
VN 48 7.5 25 10.9 7.6 4.3 2.2
VN 54 10 32 13.9 9.7 5.6 2.8
VN 60 14 40 17.4 12.2 7.0 3.5
VN 66 18 48 20.9 14.6 8.3 4.2
VN 72 23 56 24.3 17.0 9.7 4.9
NOTE: SPECIFICATIONS LISTED ARE NOT SKID MOUNTED SYSTEMS. SKID DIMENSIONS GIVEN UPON REQUEST.

Water King

102 Charbonnet Road

Duson, Louisiana 70529

Phone 337 988 2360

Fax 337 981 7922

wknginfo@waterking.com