Delivering Experience, Quality, and Service since 1934.


       
 

HOME - Price Lists - Activated Carbon Price List

 
 

  Activated Carbon - Price List   


Activated Carbon Filter Media Packs 12/02/16 JEB
Part No Description Model Tank Tank Matl Media ft3 Gravel lbs Wt lbs

List Price($)

479700 AC FILT PK 30 9x48 F 1 10       35  $    170
479701 AC FILT PK 45 10x54 F 1 15       40  $    240
479702 AC FILT PK 50 12x52 F 1 15       40  $    240
479703 AC FILT PK 70 13x54 F 2 30         80  $    330
479704 AC FILT PK 100 14x65 F 3 40         120  $    450
479705 AC FILT PK 120 16x65 F 4 55         160  $    560
479706 AC FILT PK 150 21x62 F 5 140         270  $    690
479707 AC FILT PK 240 24x72 F 8 200      400  $  1,100
479708 AC FILT PK 300 30x72 F 10 200      450  $  1,300
479709 AC FILT PK 450 36x72 F 15 300      680  $  1,900
479721 AC FILT PK 120 18x54 S 4 100         200  $    560
479722 AC FILT PK 150 20X54 S 5 100         230  $    690
479726 AC FILT PK 240 24X54 S 8 200         400  $  1,100
479727 AC FILT PK 300 30X60 S 10 300      550  $  1,300
479729 AC FILT PK 600 36X60 S 20 600      1,100  $  2,500
479731 AC FILT PK 900 42X72 S 30 1000      1,750  $  3,500
479732 AC FILT PK 1200 48X72 S 40 1100      2,100  $  4,900
479733 AC FILT PK 1650 54X72 S 56 1300      2,700  $  6,600
479734 AC FILT PK 2100 60X72 S 70 1600      3,350  $  8,400
479735 AC FILT PK 2550 66X72 S 86 2100   4,250  $ 10,300
479736 AC FILT PK 3000 72X72 S 100 2600   5,100  $ 12,000
 
Water King, Inc. S 102 Charbonnet Road  S Duson,  LA  70529  S (337) 988-2360