Delivering Experience, Quality, and Service since 1934.


       
 

HOME - Price Lists - Activated Carbon Price List

 
 

  Activated Carbon - Price List     (Last Update:  12/08/06)


Activated Carbon Filter Media Packs 12/08/06
Part No Description Model Tank Tank Matl Media ft3 Gravel lbs Wt lbs

List Price($)

479701 AC FILT PK 45 10x54 F 1 15       40   60
479702 AC FILT PK 50 12x52 F 1 15       40   60
479703 AC FILT PK 70 13x54 F 2 30         80   110
479704 AC FILT PK 100 14x65 F 3 40         120  170
479705 AC FILT PK 120 16x65 F 4 55         160  190
479706 AC FILT PK 150 21x62 F 5 140         270   270
479707 AC FILT PK 240 24x72 F 8 200      400  430
479708 AC FILT PK 300 30x72 F 10 200      450   550
479709 AC FILT PK 450 36x72 F 15 300      680   790
479721 AC FILT PK 120 18x54 S 4 100         200   210
479722 AC FILT PK 150 20X54 S 5 100         230   270
479726 AC FILT PK 240 24X54 S 8 200         400   430
479727 AC FILT PK 300 30X60 S 10 300      550  550
479729 AC FILT PK 600 36X60 S 20 600      1,100  1,200
479731 AC FILT PK 900 42X72 S 30 1000      1,750  1,700
479732 AC FILT PK 1200 48X72 S 40 1100      2,100   2,200
479733 AC FILT PK 1650 54X72 S 56 1300      2,700   3,000
479734 AC FILT PK 2100 60X72 S 70 1600      3,350   3,800
479735 AC FILT PK 2550 66X72 S 86 2100   4,250   4,600
479736 AC FILT PK 3000 72X72 S 100 2600   5,100   5,400
 
Water King, Inc. S 102 Charbonnet Road  S Duson,  LA  70529  S (337) 988-2360