| home price lists | ||||||||
| RESIN PACKS | 03/31/08 | |||||||
| PART NO | DESCRIPTION | TANK (1) | RESIN CUBIC FT |
GRAVEL CUBIC FT (2) |
LIST PRICE | WEIGHT (lbs) |
||
| 479901 | RESIN PK | 45 | 10X54 | F | 1 1/3 | 0.15 | $ 150.00 | 90 |
| 479902 | RESIN PK | 50 | 12X52 | F | 1 1/2 | 0.15 | $ 170.00 | 90 |
| 479903 | RESIN PK | 70 | 13X54 | F | 2 1/4 | 0.3 | $ 240.00 | 150 |
| 479904 | RESIN PK | 100 | 14X65 | F | 3 1/4 | 0.4 | $ 330.00 | 210 |
| 479905 | RESIN PK | 120 | 16X65 | F | 4 | 0.55 | $ 410.00 | 260 |
| 479906 | RESIN PK | 150 | 21X62 | F | 5 | 1.4 | $ 520.00 | 390 |
| 479907 | RESIN PK | 240 | 24X72 | F | 8 | 2 | $ 820.00 | 600 |
| 479908 | RESIN PK | 300 | 30X72 | F | 10 | 2 1/2 | $1,030.00 | 750 |
| 479909 | RESIN PK | 450 | 36X72 | F | 15 | 3 | $1,510.00 | 1050 |
| 479910 | RESIN PK | 600 | 36X72 | F | 20 | 3 | $1,980.00 | 1310 |
| 479921 | RESIN PK | 120 | 18X54 | S | 4 | 1 | $ 410.00 | 300 |
| 479922 | RESIN PK | 150 | 20X54 | S | 5 | 1 | $ 510.00 | 350 |
| 479923 | RESIN PK | 180 | 20X54 | S | 6 | 1 | $ 610.00 | 400 |
| 497724 | RESIN PK | 200 | 24X54 | S | 6 2/3 | 1 1/2 | $ 660.00 | 490 |
| 479925 | RESIN PK | 225 | 24X54 | S | 7 1/2 | 1 1/2 | $ 740.00 | 530 |
| 479926 | RESIN PK | 240 | 24X54 | S | 8 | 1 1/2 | $ 820.00 | 550 |
| 479927 | RESIN PK | 300 | 30X60 | S | 10 | 2 1/2 | $1,030.00 | 750 |
| 479928 | RESIN PK | 450 | 30X60 | S | 15 | 2 1/2 | $1,500.00 | 1000 |
| 479929 | RESIN PK | 600 | 36X60 | S | 20 | 3 1/2 | $2,010.00 | 1350 |
| 479930 | RESIN PK | 750 | 36X72 | S | 25 | 3 1/2 | $2,480.00 | 1600 |
| 479931 | RESIN PK | 900 | 42X72 | S | 30 | 5 | $3,000.00 | 2000 |
| 479932 | RESIN PK | 1200 | 48X72 | S | 40 | 11 | $4,100.00 | 3100 |
| 479933 | RESIN PK | 1650 | 54X72 | S | 55 | 13 | $5,580.00 | 4050 |
| 479934 | RESIN PK | 2100 | 60X72 | S | 70 | 16 | $7,080.00 | 5100 |
| 479935 | RESIN PK | 2550 | 66X72 | S | 85 | 21 | $8,640.00 | 6350 |
| 479936 | RESIN PK | 3000 | 72X72 | S | 100 | 26 | $9,980.00 | 7600 |
| 480000 | SOFTENER | RESIN | WK100 | - | 1 | 0 | $ 100.00 | 52 |
| 480012 | GRAVEL | #20 | - | - | 0 | 1 | $ 40.00 | 100 |
| RESIN | PALLET | 42 | 0 | $3,500.00 | 2200 | |||
| NOTES: (1) F - FIBERGLASS OR POLY GLASS TANKS S - STEEL TANKS (2) GRAVEL WEIGHT IS 100 POUNDS PER CUBIC FT. |
||||||||
| RESIN PACK INCLUDES WK100 RESIN AND #20 GRAVEL FOR LISTED MODELS. | ||||||||