| home price lists | ||||
| MF Softeners with Task Master III™ 1½” Valve |
||||
| Revised 5/12/08 | ||||
| Model No. | Description | Part No. | Weight lbs. | List Price ($) |
| MF-150-1½” | Simplex | 920150 | 859 | $ 5,300 |
| MF-150-1½” | Twin | 920152 | 1,577 | $ 10,400 |
| MF-150-1½” | Twin Alt | 920152-11 | 1,592 | $ 12,000 |
| MF-150-1½” | TA Skid | 920152-11A | 1,902 | $ 17,800 |
| MF-180-1½” | Simplex | 920180 | 870 | $ 5,500 |
| MF-180-1½” | Twin | 920182 | 1,683 | $ 10,600 |
| MF-180-1½” | Twin Alt | 920182-11 | 1,698 | $ 12,200 |
| MF-180-1½” | TA Skid | 920182-11A | 2,008 | $ 18,000 |
| MF-240-1½” | Simplex | 920240 | 1,069 | $ 6,000 |
| MF-240-1½” | Twin | 920242 | 2,081 | $ 11,700 |
| MF-240-1½” | Twin Alt | 920242-11 | 2,096 | $ 13,300 |
| MF-240-1½” | TA Skid | 920242-11A | 2,406 | $ 19,100 |
| MF-300-1½” | Simplex | 920300 | 1,497 | $ 7,700 |
| MF-300-1½” | Twin | 920302 | 2,937 | $ 15,000 |
| MF-300-1½” | Twin Alt | 920302-11 | 2,952 | $ 16,600 |
| MF-300-1½” | TA Skid | 920302-11A | 3,327 | $ 22,400 |
| MF-450-1½” | Simplex | 920450 | 1,815 | $ 8,500 |
| MF-450-1½” | Twin | 920452 | 3,520 | $ 16,400 |
| MF-450-1½” | Twin Alt | 920452-11 | 3,535 | $ 18,000 |
| MF-450-1½” | TA Skid | 920452-11A | 3,910 | $ 23,800 |
| MF-600-1½” | Simplex | 920600 | 2,410 | $ 10,900 |
| MF-600-1½” | Twin | 920602 | 4,655 | $ 20,700 |
| MF-600-1½” | Twin Alt | 920602-11 | 4,670 | $ 22,300 |
| MF-600-1½” | TA Skid | 920602-11A | 5,280 | $ 28,100 |
| MF-750-1½” | Simplex | 920750 | 2,765 | $ 13,100 |
| MF-750-1½” | Twin | 920752 | 5,365 | $ 24,200 |
| MF-750-1½” | Twin Alt | 920752-11 | 5,380 | $ 25,800 |
| MF-750-1½” | TA Skid | 920752-11A | 5,990 | $ 31,600 |
| MF-900-1½” | Simplex | 920900 | 3,400 | CALL FOR QUOTE |
| MF-900-1½” | Twin | 920902 | 6,500 | CALL FOR QUOTE |
| MF-900-1½” | Twin Alt | 920902-11 | 6,600 | CALL FOR QUOTE |
| MF-900-1½” | TA Skid | 920902-11A | 7,600 | CALL FOR QUOTE |
| MF-1200-1½” | Simplex | 921200 | 5,700 | CALL FOR QUOTE |
| MF-1200-1½” | Twin | 921202 | 10,100 | CALL FOR QUOTE |
| MF-1200-1½” | Twin Alt | 921202-11 | 10,200 | CALL FOR QUOTE |
| MF-1200-1½” | TA Skid | 921202-11A | 11,400 | CALL FOR QUOTE |
| Adder per vessel for: | ||||
| 2" Super Flow $ 900.00 | ||||
| 2 1/2" Super Flow $ 1,800.00 | ||||
| 3" Super Flow $ 1,950.00 | ||||
| 4" Super Flow $ 3,600.00 | ||||
| SIMPLEX METERED SYSTEMS: Add $ 470.00 list to
convert to ERCt controller and 1 1/2" PW150 flow meter. Add -5 to part number. |
||||
| STAINLESS STEEL FACE PIPING: Add $ 350.00 list per vessel for Sch 40 304 1½” face piping. Add -SS to the part number. |
||||
| COPPER
FACE PIPING Add $220.00 list per vessel. Includes dielectric unions to isolate steel tanks from copper piping. Specify system by adding "-C" to the part number. |
||||