Delivering Experience, Quality, and Service since 1934.


       
 

HOME - Price Lists - Fiberglass Tanks Price List

 
 

  Fiberglass Tanks - Price List    Brochure



 

Fiberglass Tanks - 10/20/10 (Add 6" TF, 6" BF Tanks)

Part №

Tank Diameter x Height (inches)

Fittings

Note Below

List Price ($)

 ASME Code Adder Add -100S to Part No

100088 9x48

2 1/2" - 8 UN

(1) 155 not available
100013 10x54 2 1/2" - 8 UN (1) 210 not available
100044 12x52 4" - 8 UN TOP (2) 340 not available
100046 13x54 4" - 8 UN TOP (2) 410 not available
100017 14x65 4" - 8 UN TOP (2) 550 not available
100087 16x65 4" - 8 UN TOP (2) 610 not available
100089 21x62 4" - 8 UN TOP (2) 1,100 call
100187 24x72 4" - 8 UN TOP (2) 1,900 call
100190 30x72 6" - 8 UN TOP & BOTTOM (3) 3,300 call
100189 36x72 6" - 8 UN TOP & BOTTOM (3) 4,600 call
100191 42x72 6" - 8 UN TOP & BOTTOM (3) 7,200 call
100192 48x72 6" - 8 UN TOP & BOTTOM (3) 8,400 call
100088-3 18x65 6"TF 6"BF (4) 2,000 2,400
100089-3 21x62 6"TF 6"BF (4) 2,600 2,400
100187-3 24x72 6"TF 6"BF (4) 2,800 2,400
100190-3 30x72 6"TF 6"BF (4) 3,300 3,900
100189-3 36x72 6"TF 6"BF (4) 4,200 4,300
100191-3 42x72 6"TF 6"BF (4) 6,600 4,300
100192-3 48x72 6"TF 6"BF (4) 7,700 5,200
           

(1) - 2-1/2" - 8 UN used for BF Systems

(2) - 4"-8 UN Top used for smaller RF Systems

(3) - 6"-8 UN Top and Bottom used for larger RF Systems

(4) - 6"TF 6"BF - 6" SNA TOP FLANGE (TF) AND BOTTOM FLANGE (BF) - Used for MF FG and VN FG Systems


 
Water King, Inc. S 102 Charbonnet Road  S Duson,  LA  70529  S (337) 988-2360