Delivering Experience, Quality, and Service since 1934.


       
 

HOME - Price Lists - RF, MF, and VN Filters

 
 

  RF, MF, and VN Filters - Price List     (Last Update:  01/30/14)


Filters Less Media

(Forth digit of part number is 0)

PART NO MODEL TANK PRICE
919005 FRF 50 12x52 FRP  $    1,800.00
919007 FRF 70 13x54 FRP  $    1,900.00
919010 FRF 100 14x65 FRP $    2,000.00
919012 FRF 120 16x65 FRP $    2,100.00
919015 FRF 150 21x62 FRP $    2,500.00
919024 FRF 240 24x72 FRP $    3,200.00
919030 FRF 300 30x72 FRP $    5,000.00
919060 FRF 600 36x72 FRP $    6,800.00
929015 FMF 150 20x54 Steel $    4,900.00
929024 FMF 240 24x54 Steel $    5,000.00
929030 FMF 300 30x60 Steel $    6,400.00
929060 FMF 600 36x60 Steel $    8,600.00
959012 FMF FG 120 - 2" 18X62 FG $  6,700.00
959015 FMF FG 150 - 2" 21X62 FG $  7,100.00
959024 FMF FG 240 -  2" 24X72 FG $  7,200.00
959030 FMF FG 300 -  2" 30X72 FG $  7,900.00
959060 FMF FG 600 - 2" 36X72 FG $  8,800.00
941000 FVN 20 - 2" 20x54 Steel  $    8,100.00
941001 FVN 24 -2" 24x54 Steel  $    8,200.00
941002 FVN 30 - 2" 30x60 Steel  $    9,500.00
941003 FVN 36 - 2" 36x60 Steel  $  11,600.00
941004 FVN 42 - 2" 42x72 Steel  $   13,100.00
941005 FVN 48 - 2" 48x72 Steel  $   14,800.00
941005-3 FVN 48 - 3" 48x72 Steel  $   17,000.00
941006 FVN 54 - 2" 54x72 Steel $ 16,900.00
941006-3 FVN 54 - 3" 54x72 Steel $ 19,100.00
941007 FVN 60 - 3" 60x72 Steel $ 22,100.00
941008 FVN 66 - 3" 66x72 Steel $ 24,700.00
941008-4 FVN 66 - 4" 66x72 Steel $ 30,000.00
941009 FVN 72 - 3" 72x72 Steel $ 27,100.00
941009-4 FVN 72 - 4" 72x72 Steel $ 32,900.00
942000 FVN FG 21 - 2" 21X62 FG $  8,400.00
942001 FVN FG 24 - 2" 24X72 FG $  8,500.00
942002 FVN FG 30 - 2" 30X72 FG $  9,100.00
942003 FVN FG 36 - 2" 36X72 FG $  10,100.00
942004 FVN FG 42 - 2" 42X72 FG $  11,800.00
942005 FVN FG 48 - 2" 48X72 FG $  13,200.00

(1) See Filter Selection and Sizing Table for Part Numbers

PRICES ARE FOR:
FILTER TANK ASSEMBLY INCLUDING VESSEL, INTERNALS, AND VALVE. STEEL TANK UNITS ALSO INCLUDE FACE PIPING.

VALVE INCLUDES ELECTRONIC ERCt FILTER TIMER WITH A PLUGGED INJECTOR AND BW FLOW CONTROLLER.

PRESSURE GAUGE AND TEST TAP KITS ARE NOT INCLUDED AND CAN BE FOUND ON ANOTHER LIST.  

PRICES DO NOT INCLUDE MEDIA. PURCHASE A FILTER MEDIA PACK TO
COMPLETE YOUR SYSTEM.  CHANGE PART NUMBER TO REFLECT MEDIA TYPE BY CHANGING THE FOURTH DIGIT TO NUMBER GIVEN BELOW. FOR EXAMPLE, AN FRF 120 LESS MEDIA IS PART NUMBER 919
012 FROM THE TABLE ABOVE. FOR AN FRF 120-MM MULTIMEDIA FILTER THE PART NUMBER WOULD BE 919812. THIS DOES NOT APPLY TO FBF LIGHT COMMERCIAL SOFTENERS WHICH HAVE A DIFFERENT NUMBERING SYSTEM.

X  Media Type (Use as fourth digit of part number)
0 Less Media
3 Neutralizing Media - Calcite and GMO
4 Filter AG (call for pricing)
5 Sand (0.45 to 0.55 mm)
6 Manganese Green Sand
7 Activated Carbon
8 Multi media

PRICES DO NOT INCLUDE PRESSURE GAUGE AND TEST TAP KIT.  PURCHASE OPTIONAL PRESSURE GAUGES FOR YOUR SYSTEM. SPECIFY TIMER AND BACKWASH RATE AT TIME OF PURCHASE.
 

FOR FILTERS LESS MEDIA:

IF YOU ARE ORDERING A FILTER LESS MEDIA, ADD AN EXTENSION TO THE PART NUMBER FROM THE TABLE BELOW TO INDICATE THE BACKWASH RATE. CHECK THE BACKWASH RATE TABLE FOR THE MEDIA YOU ARE USING. FOR FRF AND FMF, USE THE TABLE BELOW. FOR VN SIMPLY ADD A -XX WHERE XX IS THE REQUIRED BACKWASH RATE IN GPM.  

NOTE: MAXIMUM BACKWASH RATE FOR FRF FMF IS 70 GPM

To complete part number for FRF and FMF (9190XX & 9290XX), add an extension for the BW Flow Control
For 3/4" Housing and Drain add -X where X is:
3 3 GPM BW 3/4"
4 4 GPM BW 3/4"
5 5 GPM BW 3/4"
6 6 GPM BW 3/4"
7 7 GPM BW 3/4"
9 9 GPM BW 3/4"
A 10 GPM BW 1 1/2"
B 15 GPM BW 1 1/2" 
C 20 GPM BW 1 1/2" 
D 25 GPM BW 1 1/2" 
E 30 GPM BW 1 1/2" 
F 35 GPM BW 1 1/2" 
N OPEN BW 3/4"
For 3/4" Housing with External Flow Control Add -NXX where XX is the external rate of flow controller requested. For an open 3/4" flow control simply add -N
For 1 1/2" Housing and Drain add -X where X is:
O OPEN BW 1 1/2"
W 10 GPM BW 3/4"
X 12 GPM BW 3/4"
Y 15 GPM BW 3/4"
Z 25 GPM BW 3/4"
For 1 1/2" Housing with External Flow Control Add -OXX where XX is the external rate of flow controller requested. For an open 1 1/2" flow control simply add -O.

 

 
Water King, Inc. S 102 Charbonnet Road  S Duson,  LA  70529  S (337) 988-2360