Delivering Experience, Quality, and Service since 1934.


       
 

HOME - Price Lists - RF, MF, and VN Filters

 
 

  RF, MF, and VN Filters - Price List     (Last Update:  05/20/10)


Filters Less Media

(Forth digit of part number is 0)

PART NO MODEL TANK PRICE
919005 FRF 50 12x52 FRP  $    1,600.00
919007 FRF 70 13x54 FRP  $    1,700.00
919010 FRF 100 14x65 FRP $    1,800.00
919012 FRF 120 16x65 FRP $    1,900.00
919015 FRF 150 21x62 FRP $    2,400.00
919024 FRF 240 24x72 FRP $    3,200.00
919030 FRF 300 30x72 FRP $    4,600.00
919045 FRF 600 36x72 FRP $    6,000.00
929015 FMF 150 20x54 Steel $    4,000.00
929024 FMF 240 24x54 Steel $    4,600.00
929030 FMF 300 30x60 Steel $    5,600.00
929045 FMF 600 36x60 Steel $    7,200.00
941000 FVN 20 20x54 Steel  $    6,400.00
941001 FVN 24 24x54 Steel  $    7,000.00
941002 FVN 30 30x60 Steel  $    8,100.00
941003 FVN 36 36x60 Steel  $    9,800.00
941004 FVN 42 42x72 Steel  $   11,100.00
941005 FVN 48 48x72 Steel  $   13,900.00
941006 FVN 54 54x72 Steel CALL
941007 FVN 60 60x72 Steel  CALL
941008 FVN 66 66x72 Steel  CALL
941009 FVN 72 72x72 Steel CALL

PRICES ARE FOR:
FILTER TANK ASSEMBLY INCLUDING VESSEL, INTERNALS, AND VALVE. STEEL TANK UNITS ALSO INCLUDE FACE PIPING.

VALVE INCLUDES ELECTRONIC ERCt FILTER TIMER WITH A PLUGGED INJECTOR AND BW FLOW CONTROLLER.

PRESSURE GAUGE AND TEST TAP KITS ARE NOT INCLUDED AND CAN BE FOUND ON ANOTHER LIST.  

PRICES DO NOT INCLUDE MEDIA. PURCHASE A FILTER PACK TO
COMPLETE YOUR SYSTEM.  SPECIFY TIMER AND BACKWASH RATE AT TIME OF PURCHASE.
CHECK THE BACKWASH RATE TABLE FOR THE MEDIA YOU ARE USING. 

NOTE: MAXIMUM BACKWASH RATE FOR FRF FMF IS 70 GPM

To complete part number for FRF and FMF (9190XX & 9290XX), add an extension for the BW Flow Control
For 3/4" Housing and Drain add -X where X is:
3 3 GPM BW 3/4"
4 4 GPM BW 3/4"
5 5 GPM BW 3/4"
6 6 GPM BW 3/4"
7 7 GPM BW 3/4"
9 9 GPM BW 3/4"
A 10 GPM BW 1 1/2"
B 15 GPM BW 1 1/2" 
C 20 GPM BW 1 1/2" 
D 25 GPM BW 1 1/2" 
E 30 GPM BW 1 1/2" 
F 35 GPM BW 1 1/2" 
N OPEN BW 3/4"
For 3/4" Housing with External Flow Control Add -NXX where XX is the external rate of flow controller requested. For an open 3/4" flow control simply add -N
For 1 1/2" Housing and Drain add -X where X is:
O OPEN BW 1 1/2"
W 10 GPM BW 3/4"
X 12 GPM BW 3/4"
Y 15 GPM BW 3/4"
Z 25 GPM BW 3/4"
For 1 1/2" Housing with External Flow Control Add -OXX where XX is the external rate of flow controller requested. For an open 1 1/2" flow control simply add -O.

 

 
Water King, Inc. S 102 Charbonnet Road  S Duson,  LA  70529  S (337) 988-2360